Chuan Park Residences Project Details
Project Details
| Project Details | Chuan Park Residences |
| Location | Lorong Chuan |
| District | 19 |
| Developer | Kingsford Development & MCC Land (Singapore) JV |
| Site Area | 37,215.60 sqm / 400,589 sqft |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| Address | 1, 3, 5, 7, 9, 11, 13, 15 Lorong Chuan |
| No. of Storeys | 16 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | MK18-16257W |
| Site Use | Condominium Development |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 900 Units |
| No. of Car Park Lots | 805 + 5 Handicap Carpark Lots |
| Expected Date of TOP | 31st December 2027 |
| Expected Date of Legal Completion | 31st December 2030 |
| Security | 24 Hours Security Guard |
(Project details for Chuan Park Residences Condo may be subjected to change without prior notice)
Book An Appointment To View The Chuan Park Residences Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Chuan Park Residences Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.
